CALIFORNIA | 2003 Pop.: 35,893,799 | KERRY (D) by 1,235,659 (10.0%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
12,421,213 | 5,509,826 | 6,745,485 | 20,714 | 50,165 | 26,645 | 40,771 | 27,607 | |||
44.4 | 54.3 | 0.2 | 0.4 | 0.2 | 0.3 | 0.2 |
ALAMEDA | 2003 Pop.: 1,461,030 | KERRY (D) by 291,674 (51.9%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
562,086 | 130,911 | 422,585 | 1,344 | 2,149 | 819 | 2,637 | 1,641 | |||
23.3 | 75.2 | 0.2 | 0.4 | 0.1 | 0.5 | 0.3 |
ALPINE | 2003 Pop.: 1,209 | KERRY (D) by 62 (8.8%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
701 | 311 | 373 | 2 | 1 | 2 | 7 | 5 | |||
44.4 | 53.2 | 0.3 | 0.1 | 0.3 | 1.0 | 0.7 |
AMADOR | 2003 Pop.: 37,273 | BUSH (R) by 4,566 (25.5%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
17,891 | 11,107 | 6,541 | 42 | 70 | 56 | 47 | 28 | |||
62.1 | 36.6 | 0.2 | 0.4 | 0.3 | 0.3 | 0.2 |
BUTTE | 2003 Pop.: 211,010 | BUSH (R) by 9,214 (9.6%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
96,157 | 51,662 | 42,448 | 422 | 518 | 312 | 506 | 289 | |||
53.7 | 44.1 | 0.4 | 0.5 | 0.3 | 0.5 | 0.3 |
CALAVERAS | 2003 Pop.: 44,533 | BUSH (R) by 5,315 (23.8%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
22,343 | 13,601 | 8,286 | 37 | 152 | 98 | 110 | 59 | |||
60.9 | 37.1 | 0.2 | 0.7 | 0.4 | 0.5 | 0.3 |
COLUSA | 2003 Pop.: 19,678 | BUSH (R) by 2,195 (35.6%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
6,166 | 4,142 | 1,947 | 0 | 8 | 15 | 29 | 25 | |||
67.2 | 31.6 | 0.0 | 0.1 | 0.2 | 0.5 | 0.4 |
CONTRA COSTA | 2003 Pop.: 1,001,136 | KERRY (D) by 106,646 (25.8%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
413,024 | 150,608 | 257,254 | 885 | 1,606 | 760 | 1,229 | 682 | |||
36.5 | 62.3 | 0.2 | 0.4 | 0.2 | 0.3 | 0.2 |
DEL NORTE | 2003 Pop.: 27,913 | BUSH (R) by 1,464 (15.5%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
9,421 | 5,356 | 3,892 | 0 | 55 | 47 | 30 | 41 | |||
56.9 | 41.3 | 0.0 | 0.6 | 0.5 | 0.3 | 0.4 |
EL DORADO | 2003 Pop.: 168,822 | BUSH (R) by 20,636 (23.9%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
86,364 | 52,878 | 32,242 | 86 | 406 | 220 | 358 | 174 | |||
61.2 | 37.3 | 0.1 | 0.5 | 0.3 | 0.4 | 0.2 |
FRESNO | 2003 Pop.: 850,325 | BUSH (R) by 38,834 (15.7%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
247,460 | 141,988 | 103,154 | 300 | 634 | 424 | 601 | 359 | |||
57.4 | 41.7 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 |
GLENN | 2003 Pop.: 27,256 | BUSH (R) by 3,313 (35.1%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
9,452 | 6,308 | 2,995 | 17 | 47 | 27 | 31 | 27 | |||
66.7 | 31.7 | 0.2 | 0.5 | 0.3 | 0.3 | 0.3 |
HUMBOLDT | 2003 Pop.: 127,915 | KERRY (D) by 12,274 (18.6%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
65,883 | 25,714 | 37,988 | 373 | 381 | 191 | 832 | 404 | |||
39.0 | 57.7 | 0.6 | 0.6 | 0.3 | 1.3 | 0.6 |
IMPERIAL | 2003 Pop.: 149,232 | KERRY (D) by 2,074 (6.1%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
34,274 | 15,890 | 17,964 | 0 | 73 | 77 | 109 | 161 | |||
46.4 | 52.4 | 0.0 | 0.2 | 0.2 | 0.3 | 0.5 |
INYO | 2003 Pop.: 18,326 | BUSH (R) by 1,741 (20.2%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
8,616 | 5,091 | 3,350 | 16 | 51 | 35 | 36 | 37 | |||
59.1 | 38.9 | 0.2 | 0.6 | 0.4 | 0.4 | 0.4 |
KERN | 2003 Pop.: 713,087 | BUSH (R) by 71,814 (34.0%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
211,141 | 140,417 | 68,603 | 283 | 634 | 499 | 308 | 397 | |||
66.5 | 32.5 | 0.1 | 0.3 | 0.2 | 0.1 | 0.2 |
KINGS | 2003 Pop.: 138,564 | BUSH (R) by 10,170 (31.7%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
32,110 | 21,003 | 10,833 | 17 | 69 | 71 | 55 | 62 | |||
65.4 | 33.7 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
LAKE | 2003 Pop.: 63,369 | KERRY (D) by 2,048 (8.3%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
24,718 | 11,093 | 13,141 | 55 | 117 | 109 | 124 | 79 | |||
44.9 | 53.2 | 0.2 | 0.5 | 0.4 | 0.5 | 0.3 |
LASSEN | 2003 Pop.: 33,926 | BUSH (R) by 4,968 (43.4%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
11,450 | 8,126 | 3,158 | 13 | 50 | 52 | 17 | 34 | |||
71.0 | 27.6 | 0.1 | 0.4 | 0.5 | 0.1 | 0.3 |
LOS ANGELES | 2003 Pop.: 9,871,506 | KERRY (D) by 831,511 (27.5%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
3,023,268 | 1,076,225 | 1,907,736 | 1,621 | 11,855 | 6,565 | 10,749 | 8,517 | |||
35.6 | 63.1 | 0.1 | 0.4 | 0.2 | 0.4 | 0.3 |
MADERA | 2003 Pop.: 133,463 | BUSH (R) by 11,390 (29.3%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
38,850 | 24,871 | 13,481 | 70 | 127 | 98 | 126 | 77 | |||
64.0 | 34.7 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 |
MARIN | 2003 Pop.: 246,073 | KERRY (D) by 64,692 (47.8%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
135,324 | 34,378 | 99,070 | 405 | 620 | 178 | 474 | 199 | |||
25.4 | 73.2 | 0.3 | 0.5 | 0.1 | 0.4 | 0.1 |
MARIPOSA | 2003 Pop.: 17,803 | BUSH (R) by 1,964 (22.7%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
8,658 | 5,215 | 3,251 | 20 | 39 | 58 | 41 | 34 | |||
60.2 | 37.6 | 0.2 | 0.5 | 0.7 | 0.5 | 0.4 |
MENDOCINO | 2003 Pop.: 88,358 | KERRY (D) by 11,430 (29.8%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
38,427 | 12,955 | 24,385 | 248 | 224 | 133 | 267 | 215 | |||
33.7 | 63.5 | 0.6 | 0.6 | 0.3 | 0.7 | 0.6 |
MERCED | 2003 Pop.: 231,574 | BUSH (R) by 8,282 (14.3%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
57,960 | 32,773 | 24,491 | 15 | 171 | 142 | 174 | 194 | |||
56.5 | 42.3 | 0.0 | 0.3 | 0.2 | 0.3 | 0.3 |
MODOC | 2003 Pop.: 9,417 | BUSH (R) by 2,086 (46.7%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
4,467 | 3,235 | 1,149 | 11 | 33 | 17 | 8 | 14 | |||
72.4 | 25.7 | 0.2 | 0.7 | 0.4 | 0.2 | 0.3 |
MONO | 2003 Pop.: 12,988 | KERRY (d) by 7 (0.1%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
5,337 | 2,621 | 2,628 | 7 | 30 | 11 | 22 | 18 | |||
49.1 | 49.2 | 0.1 | 0.6 | 0.2 | 0.4 | 0.3 |
MONTEREY | 2003 Pop.: 414,449 | KERRY (D) by 27,403 (22.0%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
124,652 | 47,838 | 75,241 | 108 | 475 | 299 | 455 | 236 | |||
38.4 | 60.4 | 0.1 | 0.4 | 0.2 | 0.4 | 0.2 |
NAPA | 2003 Pop.: 131,607 | KERRY (D) by 11,607 (20.5%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
56,599 | 22,059 | 33,666 | 134 | 238 | 177 | 190 | 135 | |||
39.0 | 59.5 | 0.2 | 0.4 | 0.3 | 0.3 | 0.2 |
NEVADA | 2003 Pop.: 96,099 | BUSH (R) by 4,570 (8.5%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
53,917 | 28,790 | 24,220 | 178 | 255 | 141 | 218 | 115 | |||
53.4 | 44.9 | 0.3 | 0.5 | 0.3 | 0.4 | 0.2 |
ORANGE | 2003 Pop.: 2,957,766 | BUSH (R) by 222,593 (20.7%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
1,075,392 | 641,832 | 419,239 | 2,096 | 5,414 | 2,555 | 2,660 | 1,596 | |||
59.7 | 39.0 | 0.2 | 0.5 | 0.2 | 0.2 | 0.1 |
PLACER | 2003 Pop.: 292,235 | BUSH (R) by 40,396 (26.4%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
153,278 | 95,969 | 55,573 | 333 | 523 | 278 | 424 | 178 | |||
62.6 | 36.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.1 |
PLUMAS | 2003 Pop.: 21,148 | BUSH (R) by 2,776 (24.8%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
11,190 | 6,905 | 4,129 | 12 | 49 | 30 | 42 | 23 | |||
61.7 | 36.9 | 0.1 | 0.4 | 0.3 | 0.4 | 0.2 |
RIVERSIDE | 2003 Pop.: 1,782,650 | BUSH (R) by 93,667 (16.8%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
557,566 | 322,473 | 228,806 | 684 | 1,704 | 1,417 | 1,330 | 1,152 | |||
57.8 | 41.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 |
SACRAMENTO | 2003 Pop.: 1,330,711 | KERRY (d) by 1,118 (0.2%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
477,862 | 235,539 | 236,657 | 1,097 | 1,483 | 964 | 1,402 | 720 | |||
49.3 | 49.5 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 |
SAN BENITO | 2003 Pop.: 56,300 | KERRY (D) by 1,153 (6.2%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
18,725 | 8,698 | 9,851 | 0 | 54 | 47 | 41 | 34 | |||
46.5 | 52.6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 |
SAN BERNARDINO | 2003 Pop.: 1,859,678 | BUSH (R) by 61,517 (11.8%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
522,777 | 289,306 | 227,789 | 0 | 1,714 | 1,473 | 1,247 | 1,248 | |||
55.3 | 43.6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 |
SAN DIEGO | 2003 Pop.: 2,930,886 | BUSH (R) by 69,596 (6.1%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
1,136,334 | 596,033 | 526,437 | 2,750 | 4,660 | 2,129 | 2,551 | 1,774 | |||
52.5 | 46.3 | 0.2 | 0.4 | 0.2 | 0.2 | 0.2 |
SAN FRANCISCO | 2003 Pop.: 751,682 | KERRY (D) by 242,417 (67.8%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
357,465 | 54,355 | 296,772 | 1,536 | 1,401 | 380 | 1,854 | 1,167 | |||
15.2 | 83.0 | 0.4 | 0.4 | 0.1 | 0.5 | 0.3 |
SAN JOAQUIN | 2003 Pop.: 632,760 | BUSH (R) by 13,966 (7.4%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
189,863 | 100,978 | 87,012 | 358 | 415 | 385 | 347 | 368 | |||
53.2 | 45.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
SAN LUIS OBISPO | 2003 Pop.: 253,118 | BUSH (R) by 9,253 (7.2%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
129,049 | 67,995 | 58,742 | 402 | 665 | 335 | 684 | 226 | |||
52.7 | 45.5 | 0.3 | 0.5 | 0.3 | 0.5 | 0.2 |
SAN MATEO | 2003 Pop.: 697,456 | KERRY (D) by 114,607 (40.2%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
284,856 | 83,315 | 197,922 | 779 | 1,142 | 392 | 899 | 407 | |||
29.3 | 69.5 | 0.3 | 0.4 | 0.1 | 0.3 | 0.1 |
SANTA BARBARA | 2003 Pop.: 403,134 | KERRY (D) by 13,508 (8.0%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
169,861 | 76,806 | 90,314 | 636 | 885 | 272 | 676 | 272 | |||
45.2 | 53.2 | 0.4 | 0.5 | 0.2 | 0.4 | 0.2 |
SANTA CLARA | 2003 Pop.: 1,678,421 | KERRY (D) by 177,006 (29.3%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
603,805 | 209,094 | 386,100 | 1,191 | 3,425 | 982 | 2,007 | 1,006 | |||
34.6 | 63.9 | 0.2 | 0.6 | 0.2 | 0.3 | 0.2 |
SANTA CRUZ | 2003 Pop.: 251,584 | KERRY (D) by 58,748 (48.1%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
122,081 | 30,354 | 89,102 | 348 | 764 | 327 | 782 | 404 | |||
24.9 | 73.0 | 0.3 | 0.6 | 0.3 | 0.6 | 0.3 |
SHASTA | 2003 Pop.: 175,650 | BUSH (R) by 27,910 (35.9%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
77,728 | 52,249 | 24,339 | 157 | 290 | 264 | 185 | 244 | |||
67.2 | 31.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.3 |
SIERRA | 2003 Pop.: 3,502 | BUSH (R) by 603 (31.0%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
1,948 | 1,249 | 646 | 3 | 17 | 16 | 10 | 7 | |||
64.1 | 33.2 | 0.2 | 0.9 | 0.8 | 0.5 | 0.4 |
SISKIYOU | 2003 Pop.: 44,626 | BUSH (R) by 4,793 (22.9%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
20,899 | 12,673 | 7,880 | 36 | 121 | 71 | 58 | 60 | |||
60.6 | 37.7 | 0.2 | 0.6 | 0.3 | 0.3 | 0.3 |
SOLANO | 2003 Pop.: 412,336 | KERRY (D) by 22,795 (15.3%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
148,837 | 62,301 | 85,096 | 91 | 429 | 285 | 327 | 308 | |||
41.9 | 57.2 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 |
SONOMA | 2003 Pop.: 466,725 | KERRY (D) by 80,057 (36.3%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
220,690 | 68,204 | 148,261 | 613 | 1,246 | 569 | 1,133 | 664 | |||
30.9 | 67.2 | 0.3 | 0.6 | 0.3 | 0.5 | 0.3 |
STANISLAUS | 2003 Pop.: 492,233 | BUSH (R) by 26,578 (18.3%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
145,624 | 85,407 | 58,829 | 110 | 333 | 342 | 294 | 309 | |||
58.7 | 40.4 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
SUTTER | 2003 Pop.: 84,703 | BUSH (R) by 10,652 (35.3%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
30,145 | 20,254 | 9,602 | 0 | 86 | 83 | 64 | 56 | |||
67.2 | 31.9 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 |
TEHAMA | 2003 Pop.: 58,582 | BUSH (R) by 8,068 (34.4%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
23,443 | 15,572 | 7,504 | 38 | 96 | 105 | 66 | 62 | |||
66.4 | 32.0 | 0.2 | 0.4 | 0.4 | 0.3 | 0.3 |
TRINITY | 2003 Pop.: 13,476 | BUSH (R) by 778 (12.0%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
6,513 | 3,560 | 2,782 | 34 | 41 | 41 | 17 | 38 | |||
54.7 | 42.7 | 0.5 | 0.6 | 0.6 | 0.3 | 0.6 |
TULARE | 2003 Pop.: 390,791 | BUSH (R) by 32,905 (33.3%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
98,851 | 65,399 | 32,494 | 112 | 228 | 188 | 239 | 191 | |||
66.2 | 32.9 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
TUOLUMNE | 2003 Pop.: 56,755 | BUSH (R) by 5,641 (21.5%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
26,235 | 15,745 | 10,104 | 47 | 126 | 82 | 86 | 45 | |||
60.0 | 38.5 | 0.2 | 0.5 | 0.3 | 0.3 | 0.2 |
VENTURA | 2003 Pop.: 791,130 | BUSH (R) by 11,455 (3.7%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
313,187 | 160,314 | 148,859 | 278 | 1,381 | 767 | 1,031 | 557 | |||
51.2 | 47.5 | 0.1 | 0.4 | 0.2 | 0.3 | 0.2 |
YOLO | 2003 Pop.: 183,042 | KERRY (D) by 14,880 (20.6%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
72,269 | 28,005 | 42,885 | 260 | 316 | 164 | 452 | 187 | |||
38.8 | 59.3 | 0.4 | 0.4 | 0.2 | 0.6 | 0.3 |
YUBA | 2003 Pop.: 63,432 | BUSH (R) by 6,389 (35.5%) | ||||||||
Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
18,024 | 12,076 | 5,687 | 4 | 69 | 69 | 73 | 46 | |||
67.0 | 31.6 | 0.0 | 0.4 | 0.4 | 0.4 | 0.3 |
COPYRIGHT © 1995-2005, Clark H. Bensen. All Rights Reserved. Polidata ® Demographic and Political Guides.