
| ARIZONA | 2003 Pop.: 5,743,834 | BUSH (R) by 210,770 (10.5%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 2,012,585 | 1,104,294 | 893,524 | 2,773 | 11,856 | 0 | 138 | 0 | |||
| 54.9 | 44.4 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | ||||
| APACHE | 2003 Pop.: 68,129 | KERRY (D) by 7,274 (30.1%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 24,198 | 8,384 | 15,658 | 14 | 142 | 0 | 0 | 0 | |||
| 34.7 | 64.7 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | ||||
| COCHISE | 2003 Pop.: 122,161 | BUSH (R) by 9,042 (20.3%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 44,483 | 26,556 | 17,514 | 83 | 318 | 0 | 12 | 0 | |||
| 59.7 | 39.4 | 0.2 | 0.7 | 0.0 | 0.0 | 0.0 | ||||
| COCONINO | 2003 Pop.: 121,301 | KERRY (D) by 6,717 (12.9%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 52,267 | 22,526 | 29,243 | 113 | 377 | 0 | 8 | 0 | |||
| 43.1 | 56.0 | 0.2 | 0.7 | 0.0 | 0.0 | 0.0 | ||||
| GILA | 2003 Pop.: 51,448 | BUSH (R) by 4,029 (19.3%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 20,843 | 12,343 | 8,314 | 31 | 155 | 0 | 0 | 0 | |||
| 59.2 | 39.9 | 0.1 | 0.7 | 0.0 | 0.0 | 0.0 | ||||
| GRAHAM | 2003 Pop.: 33,051 | BUSH (R) by 4,282 (39.9%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 10,720 | 7,467 | 3,185 | 2 | 66 | 0 | 0 | 0 | |||
| 69.7 | 29.7 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | ||||
| GREENLEE | 2003 Pop.: 7,517 | BUSH (R) by 753 (24.6%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 3,067 | 1,899 | 1,146 | 3 | 19 | 0 | 0 | 0 | |||
| 61.9 | 37.4 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | ||||
| LA PAZ | 2003 Pop.: 19,517 | BUSH (R) by 1,309 (25.9%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 5,055 | 3,158 | 1,849 | 3 | 45 | 0 | 0 | 0 | |||
| 62.5 | 36.6 | 0.1 | 0.9 | 0.0 | 0.0 | 0.0 | ||||
| MARICOPA | 2003 Pop.: 3,389,260 | BUSH (R) by 174,606 (14.6%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 1,192,751 | 679,455 | 504,849 | 1,607 | 6,776 | 0 | 64 | 0 | |||
| 57.0 | 42.3 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | ||||
| MOHAVE | 2003 Pop.: 171,367 | BUSH (R) by 16,291 (28.2%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 57,807 | 36,794 | 20,503 | 113 | 393 | 0 | 4 | 0 | |||
| 63.7 | 35.5 | 0.2 | 0.7 | 0.0 | 0.0 | 0.0 | ||||
| NAVAJO | 2003 Pop.: 104,280 | BUSH (R) by 2,462 (7.6%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 32,343 | 17,277 | 14,815 | 26 | 224 | 0 | 1 | 0 | |||
| 53.4 | 45.8 | 0.1 | 0.7 | 0.0 | 0.0 | 0.0 | ||||
| PIMA | 2003 Pop.: 892,798 | KERRY (D) by 22,019 (6.0%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 366,907 | 171,109 | 193,128 | 522 | 2,109 | 0 | 39 | 0 | |||
| 46.6 | 52.6 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | ||||
| PINAL | 2003 Pop.: 204,148 | BUSH (R) by 9,754 (15.1%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 64,622 | 37,006 | 27,252 | 31 | 333 | 0 | 0 | 0 | |||
| 57.3 | 42.2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | ||||
| SANTA CRUZ | 2003 Pop.: 40,267 | KERRY (D) by 2,241 (19.2%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 11,668 | 4,668 | 6,909 | 10 | 80 | 0 | 1 | 0 | |||
| 40.0 | 59.2 | 0.1 | 0.7 | 0.0 | 0.0 | 0.0 | ||||
| YAVAPAI | 2003 Pop.: 184,433 | BUSH (R) by 20,341 (23.3%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 87,389 | 53,468 | 33,127 | 173 | 612 | 0 | 9 | 0 | |||
| 61.2 | 37.9 | 0.2 | 0.7 | 0.0 | 0.0 | 0.0 | ||||
| YUMA | 2003 Pop.: 171,134 | BUSH (R) by 6,152 (16.0%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 38,465 | 22,184 | 16,032 | 42 | 207 | 0 | 0 | 0 | |||
| 57.7 | 41.7 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | ||||
COPYRIGHT © 1995-2005, Clark H. Bensen. All Rights Reserved. Polidata ® Demographic and Political Guides.