
| IOWA | 2003 Pop.: 2,954,451 | BUSH (r) by 10,059 (0.7%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 1,506,908 | 751,957 | 741,898 | 5,973 | 2,992 | 1,304 | 1,141 | 1,643 | |||
| 49.9 | 49.2 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| ADAIR | 2003 Pop.: 7,922 | BUSH (R) by 558 (13.1%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 4,278 | 2,402 | 1,844 | 14 | 4 | 6 | 0 | 8 | |||
| 56.2 | 43.1 | 0.3 | 0.1 | 0.1 | 0.0 | 0.2 | ||||
| ADAMS | 2003 Pop.: 4,371 | BUSH (R) by 340 (14.6%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 2,325 | 1,317 | 977 | 11 | 6 | 0 | 6 | 8 | |||
| 56.7 | 42.0 | 0.5 | 0.3 | 0.0 | 0.3 | 0.3 | ||||
| ALLAMAKEE | 2003 Pop.: 14,551 | BUSH (r) by 81 (1.2%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 7,062 | 3,530 | 3,449 | 35 | 14 | 16 | 13 | 5 | |||
| 50.0 | 48.8 | 0.5 | 0.2 | 0.2 | 0.2 | 0.1 | ||||
| APPANOOSE | 2003 Pop.: 13,590 | BUSH (R) by 277 (4.3%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 6,450 | 3,340 | 3,063 | 10 | 6 | 8 | 4 | 19 | |||
| 51.8 | 47.5 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | ||||
| AUDUBON | 2003 Pop.: 6,479 | BUSH (R) by 350 (9.7%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 3,592 | 1,958 | 1,608 | 15 | 2 | 4 | 5 | 0 | |||
| 54.5 | 44.8 | 0.4 | 0.1 | 0.1 | 0.1 | 0.0 | ||||
| BENTON | 2003 Pop.: 26,243 | KERRY (d) by 89 (0.7%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 13,501 | 6,658 | 6,747 | 48 | 20 | 10 | 3 | 15 | |||
| 49.3 | 50.0 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | ||||
| BLACK HAWK | 2003 Pop.: 126,418 | KERRY (D) by 7,346 (11.5%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 63,907 | 28,046 | 35,392 | 252 | 70 | 35 | 41 | 71 | |||
| 43.9 | 55.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| BOONE | 2003 Pop.: 26,247 | KERRY (D) by 157 (1.1%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 14,009 | 6,870 | 7,027 | 42 | 25 | 19 | 7 | 19 | |||
| 49.0 | 50.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| BREMER | 2003 Pop.: 23,368 | BUSH (R) by 640 (5.0%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 12,779 | 6,665 | 6,025 | 56 | 15 | 5 | 2 | 11 | |||
| 52.2 | 47.2 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | ||||
| BUCHANAN | 2003 Pop.: 20,903 | KERRY (D) by 811 (7.8%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 10,475 | 4,797 | 5,608 | 31 | 15 | 10 | 2 | 12 | |||
| 45.8 | 53.5 | 0.3 | 0.1 | 0.1 | 0.0 | 0.1 | ||||
| BUENA VISTA | 2003 Pop.: 20,205 | BUSH (R) by 1,367 (16.1%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 8,490 | 4,887 | 3,520 | 43 | 15 | 5 | 8 | 12 | |||
| 57.6 | 41.5 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| BUTLER | 2003 Pop.: 14,968 | BUSH (R) by 1,416 (18.9%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 7,475 | 4,417 | 3,001 | 26 | 12 | 3 | 4 | 12 | |||
| 59.1 | 40.2 | 0.3 | 0.2 | 0.0 | 0.1 | 0.2 | ||||
| CALHOUN | 2003 Pop.: 10,653 | BUSH (R) by 1,012 (18.3%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 5,542 | 3,255 | 2,243 | 22 | 12 | 5 | 0 | 5 | |||
| 58.7 | 40.5 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | ||||
| CARROLL | 2003 Pop.: 21,086 | BUSH (R) by 1,073 (10.2%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 10,524 | 5,762 | 4,689 | 42 | 11 | 8 | 5 | 7 | |||
| 54.8 | 44.6 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | ||||
| CASS | 2003 Pop.: 14,314 | BUSH (R) by 2,117 (28.1%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 7,543 | 4,796 | 2,679 | 37 | 8 | 3 | 10 | 10 | |||
| 63.6 | 35.5 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | ||||
| CEDAR | 2003 Pop.: 18,264 | BUSH (R) by 122 (1.3%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 9,694 | 4,869 | 4,747 | 40 | 20 | 8 | 5 | 5 | |||
| 50.2 | 49.0 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| CERRO GORDO | 2003 Pop.: 45,118 | KERRY (D) by 2,412 (9.8%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 24,516 | 10,960 | 13,372 | 89 | 32 | 16 | 21 | 26 | |||
| 44.7 | 54.5 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| CHEROKEE | 2003 Pop.: 12,541 | BUSH (R) by 770 (11.3%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 6,796 | 3,758 | 2,988 | 28 | 6 | 10 | 0 | 6 | |||
| 55.3 | 44.0 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | ||||
| CHICKASAW | 2003 Pop.: 12,702 | KERRY (D) by 668 (9.8%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 6,806 | 3,040 | 3,708 | 27 | 10 | 9 | 10 | 2 | |||
| 44.7 | 54.5 | 0.4 | 0.1 | 0.1 | 0.1 | 0.0 | ||||
| CLARKE | 2003 Pop.: 9,242 | KERRY (D) by 123 (2.7%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 4,566 | 2,200 | 2,323 | 16 | 10 | 4 | 4 | 9 | |||
| 48.2 | 50.9 | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 | ||||
| CLAY | 2003 Pop.: 17,073 | BUSH (R) by 1,351 (15.7%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 8,588 | 4,898 | 3,547 | 55 | 35 | 11 | 10 | 32 | |||
| 57.0 | 41.3 | 0.6 | 0.4 | 0.1 | 0.1 | 0.4 | ||||
| CLAYTON | 2003 Pop.: 18,454 | KERRY (D) by 424 (4.6%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 9,168 | 4,312 | 4,736 | 53 | 21 | 15 | 13 | 18 | |||
| 47.0 | 51.7 | 0.6 | 0.2 | 0.2 | 0.1 | 0.2 | ||||
| CLINTON | 2003 Pop.: 49,804 | KERRY (D) by 3,147 (12.8%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 24,684 | 10,666 | 13,813 | 102 | 44 | 16 | 24 | 19 | |||
| 43.2 | 56.0 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| CRAWFORD | 2003 Pop.: 16,930 | BUSH (R) by 735 (10.2%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 7,242 | 3,955 | 3,220 | 45 | 8 | 4 | 5 | 5 | |||
| 54.6 | 44.5 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| DALLAS | 2003 Pop.: 46,148 | BUSH (R) by 4,266 (16.2%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 26,293 | 15,183 | 10,917 | 86 | 46 | 20 | 15 | 26 | |||
| 57.8 | 41.5 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| DAVIS | 2003 Pop.: 8,557 | BUSH (R) by 417 (10.6%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 3,918 | 2,148 | 1,731 | 14 | 10 | 6 | 4 | 5 | |||
| 54.8 | 44.2 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | ||||
| DECATUR | 2003 Pop.: 8,706 | BUSH (R) by 229 (5.7%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 4,011 | 2,088 | 1,859 | 22 | 25 | 11 | 4 | 2 | |||
| 52.1 | 46.4 | 0.5 | 0.6 | 0.3 | 0.1 | 0.0 | ||||
| DELAWARE | 2003 Pop.: 18,140 | BUSH (R) by 681 (7.4%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 9,200 | 4,908 | 4,227 | 41 | 8 | 9 | 3 | 4 | |||
| 53.4 | 46.0 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | ||||
| DES MOINES | 2003 Pop.: 41,247 | KERRY (D) by 4,235 (20.3%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 20,874 | 8,221 | 12,456 | 97 | 42 | 12 | 12 | 34 | |||
| 39.4 | 59.7 | 0.5 | 0.2 | 0.1 | 0.1 | 0.2 | ||||
| DICKINSON | 2003 Pop.: 16,399 | BUSH (R) by 1,197 (12.5%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 9,553 | 5,337 | 4,140 | 43 | 13 | 5 | 8 | 7 | |||
| 55.9 | 43.3 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| DUBUQUE | 2003 Pop.: 90,049 | KERRY (D) by 6,461 (13.7%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 47,043 | 20,100 | 26,561 | 197 | 83 | 30 | 28 | 44 | |||
| 42.7 | 56.5 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| EMMET | 2003 Pop.: 10,805 | BUSH (R) by 292 (5.7%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 5,156 | 2,697 | 2,405 | 42 | 5 | 2 | 1 | 4 | |||
| 52.3 | 46.6 | 0.8 | 0.1 | 0.0 | 0.0 | 0.1 | ||||
| FAYETTE | 2003 Pop.: 21,408 | KERRY (d) by 57 (0.5%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 10,392 | 5,128 | 5,185 | 43 | 10 | 4 | 13 | 9 | |||
| 49.4 | 49.9 | 0.4 | 0.1 | 0.0 | 0.1 | 0.1 | ||||
| FLOYD | 2003 Pop.: 16,608 | KERRY (D) by 604 (7.4%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 8,167 | 3,745 | 4,349 | 32 | 9 | 18 | 4 | 10 | |||
| 45.9 | 53.3 | 0.4 | 0.1 | 0.2 | 0.0 | 0.1 | ||||
| FRANKLIN | 2003 Pop.: 10,693 | BUSH (R) by 788 (14.3%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 5,521 | 3,128 | 2,340 | 11 | 10 | 10 | 4 | 18 | |||
| 56.7 | 42.4 | 0.2 | 0.2 | 0.2 | 0.1 | 0.3 | ||||
| FREMONT | 2003 Pop.: 7,862 | BUSH (R) by 852 (21.8%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 3,911 | 2,362 | 1,510 | 21 | 9 | 2 | 2 | 5 | |||
| 60.4 | 38.6 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| GREENE | 2003 Pop.: 10,047 | BUSH (R) by 159 (3.1%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 5,113 | 2,618 | 2,459 | 8 | 13 | 5 | 2 | 8 | |||
| 51.2 | 48.1 | 0.2 | 0.3 | 0.1 | 0.0 | 0.2 | ||||
| GRUNDY | 2003 Pop.: 12,341 | BUSH (R) by 2,043 (29.8%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 6,849 | 4,429 | 2,386 | 15 | 2 | 7 | 4 | 6 | |||
| 64.7 | 34.8 | 0.2 | 0.0 | 0.1 | 0.1 | 0.1 | ||||
| GUTHRIE | 2003 Pop.: 11,500 | BUSH (R) by 711 (11.9%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 5,994 | 3,325 | 2,614 | 33 | 14 | 1 | 3 | 4 | |||
| 55.5 | 43.6 | 0.6 | 0.2 | 0.0 | 0.1 | 0.1 | ||||
| HAMILTON | 2003 Pop.: 16,316 | BUSH (R) by 472 (5.7%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 8,335 | 4,367 | 3,895 | 33 | 20 | 9 | 5 | 6 | |||
| 52.4 | 46.7 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| HANCOCK | 2003 Pop.: 11,945 | BUSH (R) by 884 (15.0%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 5,905 | 3,368 | 2,484 | 31 | 4 | 6 | 5 | 7 | |||
| 57.0 | 42.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| HARDIN | 2003 Pop.: 18,297 | BUSH (R) by 860 (9.6%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 8,949 | 4,875 | 4,015 | 28 | 10 | 16 | 2 | 3 | |||
| 54.5 | 44.9 | 0.3 | 0.1 | 0.2 | 0.0 | 0.0 | ||||
| HARRISON | 2003 Pop.: 15,667 | BUSH (R) by 1,774 (23.1%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 7,680 | 4,680 | 2,906 | 42 | 26 | 9 | 8 | 9 | |||
| 60.9 | 37.8 | 0.5 | 0.3 | 0.1 | 0.1 | 0.1 | ||||
| HENRY | 2003 Pop.: 20,023 | BUSH (R) by 1,093 (11.6%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 9,457 | 5,220 | 4,127 | 50 | 24 | 13 | 14 | 9 | |||
| 55.2 | 43.6 | 0.5 | 0.3 | 0.1 | 0.1 | 0.1 | ||||
| HOWARD | 2003 Pop.: 9,784 | KERRY (D) by 586 (12.5%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 4,697 | 2,028 | 2,614 | 29 | 8 | 8 | 4 | 6 | |||
| 43.2 | 55.7 | 0.6 | 0.2 | 0.2 | 0.1 | 0.1 | ||||
| HUMBOLDT | 2003 Pop.: 10,090 | BUSH (R) by 1,016 (19.0%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 5,350 | 3,162 | 2,146 | 24 | 9 | 3 | 3 | 3 | |||
| 59.1 | 40.1 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| IDA | 2003 Pop.: 7,512 | BUSH (R) by 927 (24.6%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 3,774 | 2,342 | 1,415 | 6 | 2 | 6 | 2 | 1 | |||
| 62.1 | 37.5 | 0.2 | 0.1 | 0.2 | 0.1 | 0.0 | ||||
| IOWA | 2003 Pop.: 15,920 | BUSH (R) by 703 (8.3%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 8,454 | 4,544 | 3,841 | 37 | 11 | 10 | 8 | 3 | |||
| 53.8 | 45.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.0 | ||||
| JACKSON | 2003 Pop.: 20,221 | KERRY (D) by 1,414 (14.1%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 10,011 | 4,242 | 5,656 | 62 | 12 | 21 | 9 | 9 | |||
| 42.4 | 56.5 | 0.6 | 0.1 | 0.2 | 0.1 | 0.1 | ||||
| JASPER | 2003 Pop.: 37,708 | KERRY (D) by 968 (4.8%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 20,062 | 9,462 | 10,430 | 61 | 33 | 39 | 13 | 24 | |||
| 47.2 | 52.0 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | ||||
| JEFFERSON | 2003 Pop.: 16,022 | KERRY (D) by 842 (10.2%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 8,281 | 3,648 | 4,490 | 41 | 54 | 15 | 8 | 25 | |||
| 44.1 | 54.2 | 0.5 | 0.7 | 0.2 | 0.1 | 0.3 | ||||
| JOHNSON | 2003 Pop.: 115,548 | KERRY (D) by 19,132 (29.3%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 65,373 | 22,715 | 41,847 | 309 | 219 | 32 | 96 | 155 | |||
| 34.8 | 64.0 | 0.5 | 0.3 | 0.0 | 0.1 | 0.2 | ||||
| JONES | 2003 Pop.: 20,299 | KERRY (D) by 220 (2.2%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 9,978 | 4,834 | 5,054 | 53 | 15 | 6 | 9 | 7 | |||
| 48.5 | 50.7 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| KEOKUK | 2003 Pop.: 11,352 | BUSH (R) by 825 (15.1%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 5,480 | 3,119 | 2,294 | 30 | 16 | 12 | 4 | 5 | |||
| 56.9 | 41.9 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | ||||
| KOSSUTH | 2003 Pop.: 16,443 | BUSH (R) by 910 (9.8%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 9,258 | 5,042 | 4,132 | 48 | 14 | 9 | 5 | 8 | |||
| 54.5 | 44.6 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| LEE | 2003 Pop.: 36,714 | KERRY (D) by 2,680 (15.0%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 17,858 | 7,472 | 10,152 | 87 | 87 | 20 | 17 | 23 | |||
| 41.8 | 56.9 | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 | ||||
| LINN | 2003 Pop.: 196,202 | KERRY (D) by 11,000 (9.9%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 110,740 | 49,442 | 60,442 | 423 | 220 | 54 | 66 | 93 | |||
| 44.7 | 54.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.1 | ||||
| LOUISA | 2003 Pop.: 12,201 | BUSH (R) by 275 (5.6%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 4,916 | 2,572 | 2,297 | 19 | 10 | 4 | 7 | 7 | |||
| 52.3 | 46.7 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| LUCAS | 2003 Pop.: 9,501 | BUSH (R) by 556 (12.2%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 4,571 | 2,543 | 1,987 | 17 | 6 | 10 | 1 | 7 | |||
| 55.6 | 43.5 | 0.4 | 0.1 | 0.2 | 0.0 | 0.2 | ||||
| LYON | 2003 Pop.: 11,746 | BUSH (R) by 3,448 (56.5%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 6,101 | 4,751 | 1,303 | 30 | 4 | 7 | 2 | 4 | |||
| 77.9 | 21.4 | 0.5 | 0.1 | 0.1 | 0.0 | 0.1 | ||||
| MADISON | 2003 Pop.: 14,510 | BUSH (R) by 1,158 (14.5%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 8,004 | 4,538 | 3,380 | 39 | 22 | 15 | 10 | 0 | |||
| 56.7 | 42.2 | 0.5 | 0.3 | 0.2 | 0.1 | 0.0 | ||||
| MAHASKA | 2003 Pop.: 22,303 | BUSH (R) by 3,068 (28.6%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 10,728 | 6,858 | 3,790 | 39 | 19 | 10 | 5 | 7 | |||
| 63.9 | 35.3 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | ||||
| MARION | 2003 Pop.: 32,425 | BUSH (R) by 3,416 (20.5%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 16,696 | 9,990 | 6,574 | 69 | 23 | 16 | 11 | 13 | |||
| 59.8 | 39.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| MARSHALL | 2003 Pop.: 39,103 | BUSH (r) by 114 (0.6%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 19,164 | 9,557 | 9,443 | 75 | 39 | 18 | 12 | 20 | |||
| 49.9 | 49.3 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| MILLS | 2003 Pop.: 14,909 | BUSH (R) by 2,248 (32.4%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 6,940 | 4,556 | 2,308 | 49 | 14 | 4 | 4 | 5 | |||
| 65.7 | 33.3 | 0.7 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| MITCHELL | 2003 Pop.: 10,946 | KERRY (D) by 139 (2.5%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 5,480 | 2,646 | 2,785 | 31 | 4 | 3 | 6 | 5 | |||
| 48.3 | 50.8 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| MONONA | 2003 Pop.: 9,746 | BUSH (R) by 178 (3.6%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 5,018 | 2,575 | 2,397 | 25 | 10 | 3 | 3 | 5 | |||
| 51.3 | 47.8 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| MONROE | 2003 Pop.: 7,796 | BUSH (R) by 212 (5.4%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 3,963 | 2,067 | 1,855 | 14 | 7 | 12 | 4 | 4 | |||
| 52.2 | 46.8 | 0.4 | 0.2 | 0.3 | 0.1 | 0.1 | ||||
| MONTGOMERY | 2003 Pop.: 11,289 | BUSH (R) by 1,702 (30.6%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 5,556 | 3,601 | 1,899 | 35 | 9 | 5 | 3 | 4 | |||
| 64.8 | 34.2 | 0.6 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| MUSCATINE | 2003 Pop.: 42,093 | KERRY (D) by 522 (2.8%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 18,717 | 9,020 | 9,542 | 66 | 34 | 14 | 21 | 20 | |||
| 48.2 | 51.0 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
| O BRIEN | 2003 Pop.: 14,627 | BUSH (R) by 2,998 (38.8%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 7,731 | 5,328 | 2,330 | 36 | 10 | 11 | 7 | 9 | |||
| 68.9 | 30.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| OSCEOLA | 2003 Pop.: 6,819 | BUSH (R) by 1,361 (41.7%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 3,266 | 2,295 | 934 | 15 | 4 | 10 | 6 | 2 | |||
| 70.3 | 28.6 | 0.5 | 0.1 | 0.3 | 0.2 | 0.1 | ||||
| PAGE | 2003 Pop.: 16,346 | BUSH (R) by 3,032 (40.4%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 7,513 | 5,243 | 2,211 | 34 | 8 | 3 | 6 | 8 | |||
| 69.8 | 29.4 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | ||||
| PALO ALTO | 2003 Pop.: 9,705 | BUSH (R) by 192 (3.7%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 5,191 | 2,674 | 2,482 | 19 | 3 | 3 | 5 | 5 | |||
| 51.5 | 47.8 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| PLYMOUTH | 2003 Pop.: 24,719 | BUSH (R) by 3,532 (28.9%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 12,222 | 7,810 | 4,278 | 54 | 29 | 9 | 12 | 30 | |||
| 63.9 | 35.0 | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 | ||||
| POCAHONTAS | 2003 Pop.: 8,251 | BUSH (R) by 619 (14.4%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 4,313 | 2,441 | 1,822 | 18 | 12 | 7 | 9 | 4 | |||
| 56.6 | 42.2 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | ||||
| POLK | 2003 Pop.: 388,606 | KERRY (D) by 9,390 (4.6%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 202,618 | 95,828 | 105,218 | 561 | 516 | 142 | 153 | 200 | |||
| 47.3 | 51.9 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | ||||
| POTTAWATTAMIE | 2003 Pop.: 88,477 | BUSH (R) by 7,652 (18.3%) | ||||||||
| Total | Bush | Kerry | Nader | Badnarik | Peroutka | Cobb | Misc | |||
| 41,820 | 24,558 | 16,906 | 181 | 76 | 23 | 31 | 45 | |||
