Census | Seats | States | App. Pop | Avg. Pop. | Seats Shifted | Gainers/Losers | Biggest Gainers | Biggest Losers |
1900 | 357 | 45 | 74,562,608 | 208,859 | n/a | n/a | n/a | n/a |
1910 | 391 | 46 | 91,072,117 | 232,921 | 44 seats | 27 gainers; 0 losers | NY +6; PA +4; CA +3 | no losers |
1920 | 435 | 48 | 105,210,729 | 241,864 | 12 seats | 8 gainers; 11 losers | CA +3; MI +2; OH +2 | MO -2 |
1930 | 435 | 48 | 122,093,455 | 280,675 | 16 seats | 8 gainers; 14 losers | CA +6; MI +2; NY +2; TX +2 | PA -2; GA -2 |
1940 | 435 | 48 | 131,006,184 | 301,164 | 9 seats | 7 gainers; 9 losers | CA +3 | 9 lost 1 seat |
1950 | 435 | 48 | 149,895,183 | 344,587 | 14 seats | 7 gainers; 9 losers | CA +7; FL +2 | PA -3; NY -2; MO -2; OK -2 |
1960 | 435 | 50 | 178,559,219 | 410,481 | 19 seats | 8 gainers; 16 losers | CA +8; FL +4 | PA -3; NY -2; MA -2; AR -2 |
1970 | 435 | 50 | 204,053,325 | 469,088 | 11 seats | 5 gainers; 9 losers | CA +5; FL +3 | PA -2; NY -2 |
1980 | 435 | 50 | 225,867,174 | 519,235 | 17 seats | 11 gainers; 10 losers | FL +4; TX +3; CA +2 | NY - 5; PA -2; OH -2; IL -2 |
1990 | 435 | 50 | 249,022,783 | 572,466 | 19 seats | 8 gainers; 13 losers | CA +7; FL +4; TX +3 | Ny -3; PA -2; OH -2; MI -2; IL -2 |
2000 | 435 | 50 | 281,424,177 | 646,952 | 12 seats | 8 gainers; 10 losers | GA +2; FL +2; TX +2; AZ +2 | NY -2; PA -2 |
2010 | 435 | 50 | 309,183,463 | 710,767 | 12 seats | 8 gainers, 10 losers | TX +4; FL +2 | NY -2;OH -2 |
OPTIONS FOR COLOR MAPS: (All maps printed on an inkjet printer on paper up to tabloid size.)
| |
PRICING FOR MAPS:
|
COPYRIGHT © 1994-2020, Clark H. Bensen. All Rights Reserved. Polidata (R) Demographic and Political Guides.